<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Critical Care Minutes</title>
	<link>http://www.criticalcareminutes.com</link>
	<description>An online meeting point and complete information resource for SICU communications</description>
	<pubDate>Fri, 16 May 2008 17:58:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.2" -->
		<copyright>&#xA9;Shiva Birdi </copyright>
		<managingEditor>shivabirdi@yahoo.com (Shiva Birdi)</managingEditor>
		<webMaster>shivabirdi@yahoo.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>critical care, ICU, minutes. critical, medicine, hospital, resident, fellow, sepsis, CCF, cleveland clinic, SICU</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>An online meeting point and information resource for SICU communications</itunes:summary>
		<itunes:author>Shiva Birdi</itunes:author>
		<itunes:category text="Science &amp; Medicine">
  <itunes:category text="Medicine"/>
</itunes:category>
<itunes:category text="Health"/>
<itunes:category text="Education"/>
		<itunes:owner>
			<itunes:name>Shiva Birdi</itunes:name>
			<itunes:email>shivabirdi@yahoo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.criticalcareminutes.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.criticalcareminutes.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Critical Care Minutes</title>
			<link>http://www.criticalcareminutes.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Evaluation of a Scientific Study - Evidence Based Medicine</title>
		<link>http://www.criticalcareminutes.com/archives/65</link>
		<comments>http://www.criticalcareminutes.com/archives/65#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:23:51 +0000</pubDate>
		<dc:creator>Dr. Birdi</dc:creator>
		
		<category><![CDATA[Journal Club]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.criticalcareminutes.com/archives/65</guid>
		<description><![CDATA[Wander over to the Evidence Based Medicine section of the website which has recently been opened!
Here you will have an opportunity to review an excellent series from the BMJ by senior lecturer Trisha Greenhalgh entitled &#8220;How to read a paper.&#8221; This series goes through the basics of a systematic approach on reading, analyzing and critiquing [...]]]></description>
			<content:encoded><![CDATA[<p>Wander over to the <a href="http://www.criticalcareminutes.com/ebm">Evidence Based Medicine</a> section of the website which has recently been opened!</p>
<blockquote><p>Here you will have an opportunity to review an excellent series from the <em><a href="http://www.bmj.com/">BMJ</a> </em>by senior lecturer Trisha Greenhalgh entitled &#8220;How to read a paper.&#8221; This series goes through the basics of a systematic approach on reading, analyzing and critiquing a scientific paper. The <em>BMJ </em>has consistently been a reliable resource for evidence based medical practice sticking to their motto <em>&#8220;Helping doctors make better decisions.&#8221;</em> Enjoy!</p></blockquote>
<p>This should at least provide a starting point for our young medical colleagues as well as a good review for the more experienced ones in the art of scientific investigation and evidence based medical decision making. As always please feel free to leave comments and suggestions. Remember, this is an open forum, become part of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcareminutes.com/archives/65/feed</wfw:commentRss>
		</item>
		<item>
		<title>Burn and Trauma Management - Fellow Conference Series</title>
		<link>http://www.criticalcareminutes.com/archives/61</link>
		<comments>http://www.criticalcareminutes.com/archives/61#comments</comments>
		<pubDate>Tue, 18 Sep 2007 00:26:11 +0000</pubDate>
		<dc:creator>Dr. Birdi</dc:creator>
		
		<category><![CDATA[fellow conference]]></category>

		<category><![CDATA[CCF]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.criticalcareminutes.com/archives/61</guid>
		<description><![CDATA[Dr. Douglas Naylor presented an excellent focused review of the basic management of Burn and Trauma patients. Even though this may not address the &#8220;run of the mill&#8221; ICU patients, it is extremely important for critical care practitioners to understand the basics of acute trauma management. Always remember the BASICS!!! A  irway, B  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clevelandclinic.org/staff/getstaff.asp?StaffId=7089">Dr. Douglas Naylor</a> presented an excellent focused review of the basic management of Burn and Trauma patients. Even though this may not address the &#8220;run of the mill&#8221; ICU patients, it is extremely important for critical care practitioners to understand the basics of acute trauma management. Always remember the BASICS!!! A  irway, B  reathing, C  irculation !!!The rest of the fellow conferences can be reviewed by clicking <a href="http://www.criticalcareminutes.com/ccf-sicu/fellow">here</a>.</p>
<p align="center"><object type=application/x-shockwave-flash data=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=111861&amp;doc=basic-trauma-and-burn-management1825&amp;w=425 width=425 height=348><param name=movie value=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=111861&amp;doc=basic-trauma-and-burn-management1825&amp;w=425 /></object></p>
<p align="center"><strong>Click on the bottom right &#8220;onSlideShare&#8221; icon you would like an option to view the show in full screen mode.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcareminutes.com/archives/61/feed</wfw:commentRss>
		</item>
		<item>
		<title>Therapy Misalignment: How does this happen?</title>
		<link>http://www.criticalcareminutes.com/archives/60</link>
		<comments>http://www.criticalcareminutes.com/archives/60#comments</comments>
		<pubDate>Thu, 06 Sep 2007 00:03:01 +0000</pubDate>
		<dc:creator>Dr. Birdi</dc:creator>
		
		<category><![CDATA[Journal Club]]></category>

		<category><![CDATA[CCF]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.criticalcareminutes.com/archives/60</guid>
		<description><![CDATA[Dr. Tim Sable&#8217;s review of a common and recurrent issue in critical care practice: therapy misalignment. Review the presentation to see how current practitioners use randomized controlled trials to manage ICU patients and whether or not these therapies are in line with the results of the studies. Dr. Sable reviews the TRICC and ARMA trials [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Dr. Tim Sable&#8217;s review of a common and recurrent issue in critical care practice: therapy misalignment. Review the presentation to see how current practitioners use randomized controlled trials to manage ICU patients and whether or not these therapies are in line with the results of the studies. Dr. Sable reviews the TRICC and ARMA trials as examples. This presentation is archived in the section of <a href="http://www.criticalcareminutes.com/journal-club-presentations">Journal Club Presentations</a>.</p>
<p align="center"><object type=application/x-shockwave-flash data=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=103718&amp;doc=therapy-misalignment4502&amp;w=425 width=425 height=348><param name=movie value=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=103718&amp;doc=therapy-misalignment4502&amp;w=425 /></object></p>
<p align="center"><strong>Click on the bottom right &#8220;onSlideShare&#8221; icon you would like an option to view the show in full screen mode.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcareminutes.com/archives/60/feed</wfw:commentRss>
		</item>
		<item>
		<title>Early Goal-Directed Therapy in Septic Shock</title>
		<link>http://www.criticalcareminutes.com/archives/70</link>
		<comments>http://www.criticalcareminutes.com/archives/70#comments</comments>
		<pubDate>Wed, 22 Aug 2007 15:28:18 +0000</pubDate>
		<dc:creator>Dr. Birdi</dc:creator>
		
		<category><![CDATA[Journal Club]]></category>

		<category><![CDATA[CCF]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.criticalcareminutes.com/archives/70</guid>
		<description><![CDATA[Dr. Dana Darwish presents an excellent review of one of the classic papers in critical care literature by Rivers et al. This landmark study looks at Early Goal-Directed Therapy in the treatment of Septic Shock. Do we finally have an answer to the near 40% mortality rate from this morbidity? The review of the stud [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Dana Darwish presents an excellent review of one of the classic papers in critical care literature by Rivers et al. This landmark study looks at Early Goal-Directed Therapy in the treatment of Septic Shock. Do we finally have an answer to the near 40% mortality rate from this morbidity? The review of the stud below may help you figure that out. This presentation is archived in the section of <a href="http://www.criticalcareminutes.com/journal-club-presentations">Journal Club Presentations</a>.</p>
<p align="center"><object type=application/x-shockwave-flash data=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=116927&amp;doc=early-goaldirected-therapy-in-septic-shock284&amp;w=425 width=425 height=348><param name=movie value=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=116927&amp;doc=early-goaldirected-therapy-in-septic-shock284&amp;w=425 /></object></p>
<p align="center">&nbsp;</p>
<p align="center"><strong>Click on the bottom right &#8220;onSlideShare&#8221; icon you would like an option to view the show in full screen mode.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcareminutes.com/archives/70/feed</wfw:commentRss>
		</item>
		<item>
		<title>PA Catheter Questionnaire now ONLINE!</title>
		<link>http://www.criticalcareminutes.com/archives/57</link>
		<comments>http://www.criticalcareminutes.com/archives/57#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:49:14 +0000</pubDate>
		<dc:creator>Dr. Birdi</dc:creator>
		
		<category><![CDATA[CCF]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.criticalcareminutes.com/archives/57</guid>
		<description><![CDATA[Courtesy of Dr. Shahpour Esfandiari, M.D.
PLEASE CLICK HERE TO ACCESS THE PAC QUESTIONNAIRE

Please go through the entire set of 29 questions. There will be more added to this list very soon. Once you have gone though all the questions please CONTACT ME via the tab above and I will send you the answer key. The [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Courtesy of <a href="http://www.clevelandclinic.org/staff/getstaff.asp?StaffId=946">Dr. Shahpour Esfandiari, M.D.</a></p>
<p align="center"><a href="http://www.criticalcareminutes.com/ccf-sicu/pac">PLEASE CLICK HERE TO ACCESS THE PAC QUESTIONNAIRE</a></p>
<blockquote>
<p align="left">Please go through the entire set of 29 questions. There will be more added to this list very soon. Once you have gone though all the questions please <a href="http://www.criticalcareminutes.com/contact-me">CONTACT ME</a> via the tab above and I will send you the answer key. The goal here is for this to be educational and NOT A GRADED QUIZ!!! Enjoy! These questions were designed specifically for PA catheter education. Of note, only about 60% of practicing Critical Care Intensivists were able to pass this when it was tested via a survey based system. Hmmm&#8230;interesting&#8230;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcareminutes.com/archives/57/feed</wfw:commentRss>
		</item>
		<item>
		<title>Assessment of Renal Funtion in the ICU</title>
		<link>http://www.criticalcareminutes.com/archives/59</link>
		<comments>http://www.criticalcareminutes.com/archives/59#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:09:43 +0000</pubDate>
		<dc:creator>Dr. Birdi</dc:creator>
		
		<category><![CDATA[Basic Management Conference]]></category>

		<category><![CDATA[CCF]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.criticalcareminutes.com/archives/59</guid>
		<description><![CDATA[To view in full screen mode, please click the bottom right icon on the image.


]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>To view in full screen mode, please click the bottom right icon on the image.</strong></p>
<p align="center">
<iframe src="http://show.zoho.com/embed?USER=shivabirdi&amp;DOC=renal%20func%20icu%2006.ppt&amp;IFRAME=yes" name="renal func icu 06.ppt" frameborder="0" height="335" scrolling="no" width="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcareminutes.com/archives/59/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nutrition Service Lecture on Wed Aug 1st, 2007</title>
		<link>http://www.criticalcareminutes.com/archives/58</link>
		<comments>http://www.criticalcareminutes.com/archives/58#comments</comments>
		<pubDate>Mon, 30 Jul 2007 18:27:59 +0000</pubDate>
		<dc:creator>Dr. Birdi</dc:creator>
		
		<category><![CDATA[Basic Management Conference]]></category>

		<category><![CDATA[CCF]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.criticalcareminutes.com/archives/58</guid>
		<description><![CDATA[Please attend the lecture on Nutrition to be given on Wednesday, Aug 1 in the G5&#8217;s KIVA conference room at 12 noon. This will be an excellent overview of the TPN service and an introduction to writing TPN orders in the ICU. Metabolic and caloric requirements along with daily electrolyte and mineral supplementation will be [...]]]></description>
			<content:encoded><![CDATA[<p>Please attend the lecture on Nutrition to be given on Wednesday, Aug 1 in the G5&#8217;s KIVA conference room at 12 noon. This will be an excellent overview of the TPN service and an introduction to writing TPN orders in the ICU. Metabolic and caloric requirements along with daily electrolyte and mineral supplementation will be discussed. Even if you have heard it before, this should be nice way to refresh your memory. This conference is mandatory for the interns and residents rotating through the SICU rotation. However, all are welcome to attend. Please arrive early as space is limited.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcareminutes.com/archives/58/feed</wfw:commentRss>
		</item>
		<item>
		<title>SICU Journal Club Minutes (Part 3) - July 25th</title>
		<link>http://www.criticalcareminutes.com/archives/55</link>
		<comments>http://www.criticalcareminutes.com/archives/55#comments</comments>
		<pubDate>Sat, 28 Jul 2007 14:16:14 +0000</pubDate>
		<dc:creator>Dr. Birdi</dc:creator>
		
		<category><![CDATA[Journal Club]]></category>

		<category><![CDATA[CCF]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.criticalcareminutes.com/archives/55</guid>
		<description><![CDATA[Dr. Christofer Utz did an excellent review of the Critical Care Safety Study published in 2005 Critical Care Medicine. The primary objective of this study was to identify the incidence and rates of adverse events in critical care units per 1000 patient days. Dr. Utz reports the study design, methods as well as resuts and [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Christofer Utz did an excellent review of the Critical Care Safety Study published in 2005 <em>Critical Care Medicine. </em>The primary objective of this study was to identify the incidence and rates of adverse events in critical care units per 1000 patient days. Dr. Utz reports the study design, methods as well as resuts and finished the presentation with a nice critique on several limitations of this study. The discussion was very engaging and raised several important questions regarding how should we truly define a medical error. The audience also questioned whether we should be reporting some of these errors at all vs. should we be reporting more than we already do today. This presentation is archived in the section of <a href="http://www.criticalcareminutes.com/journal-club-presentations">Journal Club Presentations</a>.</p>
<p align="center"><object type=application/x-shockwave-flash data=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=84602&amp;doc=sicu-critical-care-safety-study2979&amp;w=425 width=425 height=348><param name=movie value=https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=84602&amp;doc=sicu-critical-care-safety-study2979&amp;w=425 /></object></p>
<p align="center"><strong>Click on the bottom right &#8220;onSlideShare&#8221; icon you would like an option to view the show in full screen mode.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcareminutes.com/archives/55/feed</wfw:commentRss>
		</item>
		<item>
		<title>First Podcast is now LIVE!</title>
		<link>http://www.criticalcareminutes.com/archives/54</link>
		<comments>http://www.criticalcareminutes.com/archives/54#comments</comments>
		<pubDate>Tue, 24 Jul 2007 17:58:52 +0000</pubDate>
		<dc:creator>Dr. Birdi</dc:creator>
		
		<category><![CDATA[podcast]]></category>

		<category><![CDATA[CCF]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.criticalcareminutes.com/archives/54</guid>
		<description><![CDATA[
 This first podcast will be an introduction to our website and its features. You will be able to
subscribe to this podcast series very soon using iTunes. The link to subscribe to the podcast
feed is on the right sidebar of the page. Be sure to check out all our future podcasts here and
stay tuned for [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<blockquote><p> This first podcast will be an introduction to our website and its features. You will be able to<br />
subscribe to this podcast series very soon using iTunes. The link to subscribe to the podcast<br />
feed is on the right sidebar of the page. Be sure to check out all our future podcasts <a href="http://www.criticalcareminutes.com/?cat=11">here </a>and<br />
stay tuned for future updates to the site. <a href="http://www.criticalcareminutes.com/articles">ICUniversity </a>is already online and currently being<br />
updated. Get enrolled and stay tuned for more updates coming soon.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcareminutes.com/archives/54/feed</wfw:commentRss>
			<enclosure url="http://www.criticalcareminutes.com/podpress_trac/feed/54/0/intro.mp3" length="2220745" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>This first podcast will be an introduction to our website and its features. You will be able to
subscribe to this podcast series very soon ...</itunes:subtitle>
		<itunes:summary>This first podcast will be an introduction to our website and its features. You will be able to
subscribe to this podcast series very soon using iTunes. The link to subscribe to the podcast
feed is on the right sidebar of the page. Be sure to check out all our future podcasts here and
stay tuned for future updates to the site. ICUniversity is already online and currently being
updated. Get enrolled and stay tuned for more updates coming soon.</itunes:summary>
		<itunes:keywords>podcast,,CCF,,Resources</itunes:keywords>
		<itunes:author>Shiva Birdi</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>SICU Journal Club on July 25th (articles available)</title>
		<link>http://www.criticalcareminutes.com/archives/49</link>
		<comments>http://www.criticalcareminutes.com/archives/49#comments</comments>
		<pubDate>Mon, 23 Jul 2007 17:00:31 +0000</pubDate>
		<dc:creator>Dr. Birdi</dc:creator>
		
		<category><![CDATA[Journal Club]]></category>

		<category><![CDATA[CCF]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.criticalcareminutes.com/archives/49</guid>
		<description><![CDATA[The articles for the next journal club are linked for download below:

Boyle et al. Disclosing errors and adverse events in the intensive care unit. CCM 2006
Rothschild et al. The Critical Care Safety Study: The incidence and nature of adverse events and serious medical errors in intensive care. CCM 2005

]]></description>
			<content:encoded><![CDATA[<p align="left">The articles for the next journal club are linked for download below:</p>
<ol>
<li><a href="http://www.criticalcareminutes.com/Resources/Articles/jc072507.pdf" target="_blank">Boyle et al. Disclosing errors and adverse events in the intensive care unit. CCM 2006</a></li>
<li><a href="http://www.criticalcareminutes.com/Resources/Articles/2jc072507.pdf">Rothschild et al. The Critical Care Safety Study: The incidence and nature of adverse events and serious medical errors in intensive care. CCM 2005</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcareminutes.com/archives/49/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
